Services
Compare The Packages
| What Is Included | One-off Detailed ReportOnceA deep, written picture of where you stand today.5 of 11 items | Monthly Automated ReportEvery monthThe same measurement, re-run every month and sent to your inbox.6 of 11 items | Full ServiceEvery monthWe measure, close the gaps on your site ourselves, and explain it every month in a commented report.11 of 11 items |
|---|---|---|---|
| SEO health and Google rankings | Yes | Yes | Yes |
| GEO readiness | Yes | Yes | Yes |
| Visibility in ChatGPT, Gemini and Claude | Yes | Yes | Yes |
| Competitors | Detailed analysis | Monthly share | Analysis and monthly share |
| Site health | Yes | Including SSL and domain expiry | Yes |
| Change since last month, and trends | No | Yes | Yes |
| Commented report | No | No | Yes |
| AI crawler visits | No | No | Yes |
| Google Business Profile and reviews | No | No | Yes |
| Google Search Console tracking | No | No | Yes |
| Keyword analysis | No | No | Yes |
| Fixes | None, it names the problems | None, it shows the change | We make them |
| Request A Quote | Request A Quote | Request A Quote | Request A Quote |
What Full Service Covers
Technical Infrastructure
A site that loads fast, crawls cleanly, and that both search engines and AI systems can read correctly.
Content
Pages that answer what your customers actually search for and ask, clearly and verifiably. Your products or services, stated plainly.
Business And Brand Information
Scattered information brought together, so your business’s name, field and products or services appear consistently everywhere on the web.
Monthly Tracking And Reporting
A monthly reading with the same questions, an interpretation of the results and the work list for the month ahead.